| Model | Retailer | Name | Where | Layout | Sim | CE | ROM | Ext-Rom | Radio | Protocol |
| WWE Versions |
| HERM200 | HTC | HTC TyTN | Europe,USA | QWERTY | Unlocked | OS 5.1.195 (Build 14955.2.3.0) | 1.18.255.3 07/22/06 WWE | 1.18.255.106 | 1.03.03.10 | 32.34.7010.01H |
| HERM200 | HTC | HTC TyTN | Europe,USA | QWERTY | Unlocked | OS 5.1.195 (Build 14955.2.3.0) | 1.18.255.3 05/30/06 WWE | 1.18.255.105 | 1.03.03.10 | 32.34.7010.01H |
| HERM200 | Vodafone | Vodafone 1650 VPA Compact III | UK | QWERTY | Unlocked | OS 5.1.195 (Build 14955.2.3.0) | 1.20.161.3 06/06/06 WWE | ?? | 1.03.06.00 | 32.34.7010.01W |
| HERM100 | Orange | Orange SPV M3100 | UK | QWERTY | Locked & Unlocked | OS 5.1.195 (Build 14955.2.3.0) | 1.23.61.2 06/29/06 WWE | 14.123.1.612 | 1.06.00.00 | 32.37.7010.01H |
| HERM100 | Orange | Orange SPV M3100 | UK | QWERTY | Locked | OS 5.1.195 (Build 14955.2.3.0) | 1.23.61.4 07/13/06 WWE | 14.123.1.614 | 1.06.00.00 | 32.37.7010.01H |
| HERM100 | Dopod | Dopod 838 Pro | South Asia | QWERTY | Unlocked | OS 5.1.195 (Build 14955.2.3.0 | 1.23.707.4 07/21/06 WWE | ?? | 1.06.00.10 | 32.37.7010.01H |
| HERM200 | Chunghwa Telecom (CHT) | Dopod CHT 9000 | Asia | QWERTY | Unlocked | OS 5.1.195 (Build 14955.2.3.0 | 1.23.707.1 06/28/06 WWE | ?? | 1.06.00.10 | 32.37.7010.01H |
| HERM300 | T-Mobile UK | MDA Vario II | UK | QWERTY | 234-30 Network Lock | OS 5.1.195 (Build 14955.2.3.0) | 1.21.110.3 06/19/06 WWE | ?? | 1.05.05.00 | 32.36.7010.04H |
| HERM100 | i-Mate | i-Mate JasJam | ? | QWERTY | Unlocked | OS 5.1.195 (Build 14955.2.3.0) | 1.20.305.3 07/21/06 WWE | 1.20.305.104 | 1.07.03.10 | 32.41.7010.02H |
| HERM100 | Cingular | 8525 | USA | QWERTY | Unlocked? | OS 5.1.195 (Build 14955.2.3.0) | 1.30.502.1 08/21/06 WWE | ?? | 1.11.00.00 | 32.47.7018.00H |
| HERM200 | Swisscom | XPA v1605 | Switzerland | QWERTY | Unlocked | OS 5.1.195 (Build 14955.2.3.0) | 1.18.255.3 07/22/06 WWE | 1.18.257.110 | 1.03.03.10 | 32.34.7010.01H |
| GER Versions |
| HERM100 | O2 | O2 Xda Trion | Germany | QWERTZ | Unlocked | OS 5.1.195 (Build 14955.2.3.0) | 1.21.207.1 06/14/06 GER | ?? | 1.03.03.00 | 32.34.7010.01W |
| HERM200 | HTC | HTC TyTN | Germany, Austria | QWERTZ | Unlocked | OS 5.1.195 (Build 14955.2.3.0) | 1.18.257.2 05/30/06 GER | 1.18.257.104 | 1.03.03.10 | 32.34.7010.01H |
| HERM300 | T-Mobile | Vario II | Austria | QWERTZ | Locked | OS 5.1.195 (Build 14955.2.3.0) | 1.21.112.3 06/20/06 GER | ?? | 1.05.02.00 | 32.36.7010.04H |
| HERM300 | T-Mobile | Vario II | Germany | QWERTZ | Locked | OS 5.1.195 (Build 14955.2.3.0) | 1.21.111.3 06/20/06 GER | ?? | 1.05.02.00 | 32.36.7010.04H |
| HERM200 | Vodafone D2 | VPA III compact | Germany | QWERTZ | ? | OS 5.1.195 (Build 14955.2.3.0) | 1.20.162.2 06/13/06 | ?? | 1.03.06.00 | 32.34.7010.01W |
| HERM200 | Swisscom | XPA v1605 | Switzerland | QWERTZ | ? | OS 5.1.195 (Build 14955.2.3.0) | 1.20.166.4 06/07/06 | ?? | 1.03.06.00 | 32.34.7010.01W |
| FRA Versions |
| HERM200 | HTC | HTC TyTN | France | AZERTY | Unlocked | OS 5.1.195 (Build 14955.2.3.0) | 1.18.256.2 FRA | 1.18.256.103 | 1.03.03.10 | 32.34.7010.01H |
| HERM200 | HTC | Vodafone V1605 | France | AZERTY | Locked | OS 5.1.195 (Build 14955.2.3.0) | 1.23.163.3 FRA 06/18/06 | ?? | 32.37.7010.01W |
| HERM100 | Orange | SPV M3100 | France | AZERTY | Locked | OS 5.1.195 (Build 14955.2.3.0) | 1.23.73.3 FRA 07/22/06 | 14.123.2.733 | 1.06.00.00 | 32.37.7010.01H |
| ITA Versions |
| HERM200 | HTC | HTC TyTN | Italy | QWERTY | Unlocked | OS 5.1.195 (Build 14955.2.3.0) | 1.18.258.2 ITA | 1.18.258.105 | 1.03.03.10 | 32.34.7010.01H |
| HERM200 | Vodafone | PDA 1605 | Italy | QWERTY | Unlocked | OS 5.1.195 (Build 14955.2.3.0) | 1.23.165.2 07/10/06 ITA | ?? | 1.06.00.00 | 32.37.7010.01W |
| Chinese Versions |
| HERM200 | Chunghwa Telecom (CHT) | Dopod CHT 9000 | Taiwan | QWERTY, control characters mapped differently | Unlocked | OS 5.1.195 (Build 14955.2.3.0) | 1.18.751.2 | ?? | 1.03.03.10 | 32.34.7010.01H |
| Japanese Versions |
| HERM100 | NTT DoCoMo | hTc Z | Japan | QWERTY, control characters mapped differently | Locked | OS 5.1.195 (Build 14989.2.6.0) | 1.23.731.2 06/24/06 | ?? | 1.06.00.10 | 32.37.7010.01W |
| HERM200 | SoftBank (ex-Vodafone JP) | SoftBank X01HT | Japan | QWERTY, control characters mapped differently | Locked | OS 5.1.195 (Build 14989.2.6.0) | 1.33.761.3 09/08/06 | ?? | 1.14.00.10 | 32.50.7018.00H |
| SWE Versions |
| HERM200 | HTC | HTC TyTN | Sweden | QWERTY, with ÅÄÖ picture | Unlocked | OS 5.1.195 (Build 14955.2.3.0) | 1.18.263.2 SWE | 1.18.263.104 | 1.07.01.10 | 32.40.7010.02H |
| PTG Versions |
| HERM200 | HTC | HTC TyTN | Portugal | QWERTY | Unlocked | OS 5.1.195 (Build 14955.2.3.0) | 1.18.260.2 PTG | 1.18.260.105 | 1.03.03.10 | 32.40.7010.01H |
| ESN Versions (Spain) |
| HERM200 | HTC | HTC TyTN | Spain | QWERTY | Unlocked | OS 5.1.195 (Build 14955.2.3.0) | 1.18.262.2 07/22/06 ESP | 1.18.262.105 | 1.03.03.10 | 32.40.7010.01H |
| HERM200 | Vodafone | Wireless PDA 1605 | Spain | QWERTY | Locked | OS 5.1.195 (Build 14955.2.3.0) | 1.20.164.3 06/07/06 ESP | ?? | 1.03.06.00 | 32.34.7010.01W |
| DUT Versions |
| HERM200 | HTC | HTC TyTN | Netherlands | QWERTY | Network lock | OS 5.1.195 (Build 14955.2.3.0) | 1.18.254.2 DUT | 1.18.254.104 | 1.03.03.10 | 32.34.7010.01H |
| HERM300 | T-Mobile | Vario II | Netherlands | QWERTY | Locked | OS 5.1.195 (Build 14955.2.3.0) | 1.21.114.3 DUT | ?? | 1.05.02.00 | 32.36.7010.04H |
| RUS Versions |
| HERM200 | HTC | HTC TyTN | Russia | QWERTY and Russian | Unlocked | OS 5.1.195 Build (14955.2.3.0) | 1.18.261.1 RUS | 1.18.261.102 | 1.08.00.10 | 32.40.7010.07H |